Dynamic Range Meter For Mac
- Tt Dynamic Range Meter Mac Download Free
- Dynamic Range Meter For Mac Pro
- Dynamic Range Meter For Mac Computers
- Tt Dynamic Range Meter Mac Os X
- Dynamic Range DB. View (current) Upload Links Paid Software (new algorithm). MAAT DROffline MAAT DROffline MkII (recommended) Free Software (old algorithm) TT DR Offline Meter (Windows) TT DR Offline Meter (macOS) foobar2000. Fleetwood Mac: Rumours (7.5 IPS Reel To Reel Tape) 1977: 14: 13: 16: lossless: Download: Fleetwood Mac: Heroes Are.
- ☑ Measured 120 dB dynamic range on outputs ☑ Measured -129 dBu EIN on mic inputs. The M2 is the only audio interface in its class with a full color LCD featuring clear, detailed level meters for all inputs and outputs. Connect the M2 to your Mac or PC and start laying down tracks with the included Performer Lite or Live Lite.
Dynamic Vst Plugins offers Quality Free Virtual Dynamic Software available to Download. This list contains Limiter. Gain Reduction meter include, Hidden OLED level meters include, Gain control. From - Antress / Free Vst. Developers in the world. All Vst Plug-ins are Free for Download and Adjusted to Microsoft Operating system and for Mac. This initiative aims to introduce a dynamic standard through several phases. TT Dynamic Range Meter makes it possible to provide releases with a whole-number dynamic value to be printed on the recording medium as a logo, giving consumers an immediate means of knowing the dynamic quality of a recording.
Important Notice!
Someone tried to vandalise the database by deleting about 76k entries. I restored those entries and have temporarily disabled the delete and edit functions to prevent further damage. In foresight I have implemented those functions in a non-destructive manner. Nothing is actually deleted but just flagged as such. Edits just create a new copy of an entry but leave the previous version intact.
This incident makes me think about introducing user accounts where users can only edit or delete their own entries. Maybe I will keep it simple by letting every album be created with some kind of password that the user can define when uploading the log. This way they can edit or delete their entries but not others. There have been other deletions in the past, mostly by people who think that vinyl, MP3 or self-improved versions of albums should not be there. I will address this issue in an upcoming FAQ at some time in the future.
I deliberately designed this project as a community project with wiki-like user privileges (everyone can do everything). I'm not a company, I (a single person) run this project in my free time and it is not my top priority in real life. This is why I don't respond to e-mails in most cases and why I don't introduce updates often. But I care about this project nonetheless and see that it is important to people. Major issues are always addressed at some point.
(225 albums total)
Artist | Album | Year | avg DR | min DR | max DR | Codec | Source |
---|---|---|---|---|---|---|---|
Fleetwood Mac | Rumours [Europe, Repress, Remastered, # 9362-49793-5] (vinyl) Gain 34dB | 2020 | 15 | 13 | 16 | lossless | Vinyl |
Fleetwood Mac | Rumours (SACD 5.1Ch Side) | 2011 | 13 | 11 | 15 | lossless | CD |
Fleetwood Mac | Rumours (7.5 IPS Reel To Reel Tape) | 1977 | 14 | 13 | 16 | lossless | Download |
Fleetwood Mac | Heroes Are Hard To Find | 2020 | 10 | 09 | 12 | lossless | CD |
Fleetwood Mac | Penguin | 2020 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Mystery To Me | 2020 | 12 | 11 | 13 | lossless | CD |
Fleetwood Mac | Penguin | 2020 | 10 | 08 | 12 | lossless | CD |
Fleetwood Mac | Bare Trees | 2020 | 10 | 08 | 12 | lossless | CD |
Fleetwood Mac | Future Games | 2020 | 10 | 08 | 12 | lossless | CD |
fleetwood mac | Kiln House | 2020 | 10 | 09 | 11 | lossless | CD |
fleetwood mac | Then Play On | 2020 | 10 | 09 | 12 | lossless | CD |
Fleetwood Mac | Live From The Record Plant: December 15, 1974 (1969 to 1974 boxset) | 2020 | 09 | 08 | 11 | lossless | CD |
Fleetwood Mac | Penguin (1969 to 1974 boxset) | 1973 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Heroes Are Hard To Find (1969 to 1974 boxset) | 2020 | 10 | 09 | 12 | lossless | CD |
Fleetwood Mac | Rumours (HDtracks 24/96) | 2001 | 11 | 08 | 14 | lossless | Download |
Fleetwood Mac | Rumours | 1990 | 14 | 12 | 17 | lossless | CD |
Fleetwood Mac | Heroes Are Hard To Find [Qobuz 96/24] | 2017 | 10 | 10 | 12 | lossless | Download |
Fleetwood Mac | Fleetwood Mac (Reissue) | 2004 | 10 | 08 | 13 | lossless | CD |
Fleetwood Mac | Rumours [Europe, Repress, Remastered, # 9362-49793-5] (vinyl) | 2020 | 11 | 09 | 14 | lossless | Vinyl |
Fleetwood Mac | Greatest Hits | 1998 | 11 | 09 | 13 | lossless | CD |
Fleetwood Mac | Rumours [1977] (West Germany Target CD 1st mastering '01') | 1984 | 14 | 13 | 15 | lossless | CD |
Fleetwood Mac | Fleetwood Mac (MFSL) | 1979 | 13 | 10 | 15 | lossless | Vinyl |
Fleetwood Mac | Fleetwood Mac (Deluxe) (96/24) | 2018 | 11 | 08 | 16 | lossless | Download |
Fleetwood Mac | Fleetwood Mac Live (Disc 2) | 1990 | 15 | 13 | 16 | lossless | CD |
Fleetwood Mac | Fleetwood Mac Live (Disc 1) | 1990 | 15 | 13 | 17 | lossless | CD |
Fleetwood Mac | Fleetwood Mac | 1984 | 13 | 11 | 15 | lossless | CD |
Fleetwood Mac | Rumours (Original U.S. LP) | 1977 | 15 | 14 | 15 | lossless | Vinyl |
Fleetwood Mac | Rumours (Deluxe Edition)[Disc 2] | 2004 | 12 | 09 | 14 | lossless | CD |
Fleetwood Mac | Tango in the Night (HDtracks 24/192) | 2011 | 14 | 12 | 16 | lossless | Download |
Fleetwood Mac | Kiln House | 2013 | 12 | 10 | 12 | lossless | CD |
Fleetwood Mac | Heroes Are Hard To Find | 2013 | 11 | 10 | 13 | lossless | CD |
Fleetwood Mac | Mystery To Me | 2013 | 10 | 10 | 11 | lossless | CD |
Fleetwood Mac | Penguin | 2013 | 11 | 09 | 13 | lossless | CD |
Fleetwood Mac | Future Games | 2013 | 11 | 10 | 13 | lossless | CD |
Fleetwood Mac | Bare Trees | 2013 | 12 | 11 | 15 | lossless | CD |
Fleetwood Mac | Live In Boston, Volume One | 2003 | 07 | 06 | 10 | lossless | CD |
Fleetwood Mac | Live In Boston | 1987 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Rumours | 1988 | 14 | 13 | 15 | lossless | CD |
Fleetwood Mac | The Complete Blue Horizon Sessions 1967-1969 (CD 3: The Pious Bird Of Good Omen - Volume Three) | 1999 | 10 | 09 | 13 | lossless | CD |
Fleetwood Mac | Greatest Hits | 1988 | 14 | 11 | 16 | lossless | CD |
Fleetwood Mac | Rumours | 1994 | 14 | 12 | 17 | lossless | CD |
Fleetwood Mac | Penguin [Highresaudio 96/24] | 2017 | 11 | 10 | 12 | lossless | Download |
Fleetwood Mac | The Vintage Years Live | 2002 | 07 | 06 | 10 | lossless | CD |
Fleetwood Mac | Rumours | 1977 | 15 | 14 | 17 | lossless | Vinyl |
Fleetwood Mac | Rumours | 1994 | 15 | 14 | 16 | lossless | CD |
Fleetwood Mac | Rumours | 1994 | 15 | 14 | 16 | lossless | CD |
Fleetwood Mac | Rumours (Deluxe Edition)[Disc 1] | 2004 | 10 | 08 | 13 | lossless | CD |
Fleetwood Mac | Tusk | 2015 | 11 | 09 | 14 | lossless | CD |
Fleetwood Mac | Then Play On (Expanded Remastered) | 2018 | 10 | 09 | 12 | lossless | Download |
Fleetwood Mac | Say You Will [vinyl] | 2018 | 10 | 09 | 11 | lossless | Vinyl |
Fleetwood Mac | The Dance [vinyl] | 2018 | 12 | 11 | 13 | lossless | Vinyl |
Fleetwood Mac | Fleetwood Mac - disc 1. - Expanded Edition [SHM-CD] - The Original Album & Singles | 2018 | 09 | 08 | 11 | lossless | CD |
Fleetwood Mac | Fleetwood Mac - disc 2. Expanded Edition [SHM-CD] Early Versions & Live From The Warner Bros. Sound Stage | 2018 | 12 | 10 | 16 | lossless | CD |
Fleetwood Mac | English Rose | 1991 | 10 | 09 | 13 | lossless | CD |
Fleetwood Mac | Greatest Hits | 1990 | 11 | 10 | 14 | lossless | CD |
Fleetwood Mac | Rumours | 2011 | 11 | 08 | 15 | lossless | CD |
Fleetwood Mac | Then Play On | 2013 | 11 | 09 | 12 | lossless | CD |
Fleetwood Mac | Then Play On | 1990 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Peter Green's Fleetwood Mac | 2004 | 10 | 09 | 14 | lossless | CD |
Fleetwood Mac | Peter Green's Fleetwood Mac | 1993 | 12 | 10 | 16 | lossless | CD |
Fleetwood Mac | Mr. Wonderful | 2004 | 10 | 08 | 16 | lossless | CD |
Fleetwood Mac | Mr. Wonderful | 1996 | 11 | 09 | 18 | lossless | CD |
Fleetwood Mac | Mr. Wonderful | 1994 | 12 | 10 | 18 | lossless | CD |
Fleetwood Mac | Say You Will (DVD-Audio) (Advanced Resolution Stereo 96 kHz/24-bit) | 2003 | 06 | 04 | 08 | lossless | Unknown |
Fleetwood Mac | The Original Fleetwood Mac | 1990 | 12 | 10 | 15 | lossless | CD |
Fleetwood Mac | Mr. Wonderful | 1996 | 11 | 09 | 18 | lossless | CD |
Fleetwood Mac | Tango In The Night Expanded Edition [SHM-CD] - CD: 1 | 2017 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Tango In The Night Expanded Edition [SHM-CD] - CD: 2 | 2017 | 11 | 09 | 13 | lossless | CD |
Fleetwood Mac | Rumours [3010-2; Sanyo Japan for US; black-silver stock target] | 1977 | 14 | 13 | 15 | lossless | CD |
Fleetwood Mac | Rumours | 1990 | 14 | 12 | 17 | lossless | CD |
Fleetwood Mac | Heroes Are Hard To Find (2196-2) | 1990 | 12 | 11 | 13 | lossless | CD |
Fleetwood Mac | Behind The Mask (9 26111-2) | 1990 | 12 | 10 | 13 | lossless | CD |
Fleetwood Mac | Mirage (32XD-968) | 1988 | 13 | 11 | 15 | lossless | CD |
Fleetwood Mac | Tango In The Night (32XD-707) | 1987 | 13 | 12 | 15 | lossless | CD |
Fleetwood Mac | Rhiannon (Promo 7 Inch) | 1976 | 12 | 12 | 13 | lossless | Vinyl |
FLEETWOOD MAC | say you will 24/96 | 2014 | 06 | 04 | 08 | lossless | Download |
FLEETWOOD MAC | FLEETWOOD MAC 24/96 | 2018 | 10 | 08 | 10 | lossless | Download |
Fleetwood Mac | Fleetwood Mac [1975] | 1990 | 13 | 11 | 15 | lossless | CD |
Fleetwood Mac | Tango In The Night | 1987 | 13 | 12 | 13 | lossless | Vinyl |
Fleetwood Mac | Fleetwood Mac | 1975 | 13 | 12 | 15 | lossless | Vinyl |
Fleetwood Mac | Tusk | 1979 | 14 | 09 | 16 | lossless | Vinyl |
Fleetwood Mac | Mirage | 1984 | 13 | 11 | 15 | lossless | CD |
Fleetwood Mac | Rumours (DVD-A, 2ch, 24-96) | 2002 | 11 | 08 | 14 | lossless | Download |
Fleetwood Mac | Rumours (HDTRACKS Down Sampled to 44.1-16 EAC FLAC) | 2011 | 11 | 08 | 14 | lossless | Downmix |
Fleetwood MAC | Fleetwood MAC (HDTRACKS Down Sampled to 44.1-16 EAC FLAC) | 2011 | 13 | 10 | 15 | lossless | Downmix |
Fleetwood Mac | The Pious Bird Of Good Omen | 2000 | 10 | 09 | 13 | lossless | CD |
Fleetwood Mac | Mr. Wonderful | 2000 | 10 | 09 | 16 | lossless | CD |
Fleetwood Mac | Peter Green's Fleetwood Mac | 2000 | 10 | 09 | 14 | lossless | CD |
Fleetwood Mac | Bare Trees | 1988 | 12 | 11 | 15 | lossless | CD |
Fleetwood Mac | Rumours JAPAN SACD Layer | 2011 | 12 | 10 | 15 | lossless | CD |
Fleetwood Mac | Tango In The Night - 2017 Remastered Edition [SHM-CD] | 2017 | 11 | 10 | 12 | lossless | CD |
Fleetwood Mac | Fleetwood Mac | 2012 | 10 | 09 | 12 | lossless | CD |
Fleetwood Mac | Greatest Hits - [SHM-CD] | 2017 | 12 | 09 | 14 | lossless | CD |
Fleetwood Mac | Greatest Hits (Columbia House) | 1988 | 14 | 11 | 16 | lossless | CD |
Fleetwood Mac | Rumours | 1990 | 15 | 14 | 16 | lossless | CD |
Fleetwood Mac | Rumours | 1990 | 14 | 12 | 17 | lossless | CD |
Fleetwood Mac | Tango In the Night (Remstered - Deluxe) - 3 CD - 24/96 | 2017 | 11 | 09 | 13 | lossless | Download |
Fleetwood Mac | Future Games [Qobuz 96/24] | 2017 | 10 | 09 | 11 | lossless | Download |
Fleetwood Mac | Future Games 192.24 | 2017 | 10 | 08 | 11 | lossless | Download |
Fleetwood Mac | Mystery To Me (96/24 HD Tracks) | 2017 | 12 | 11 | 13 | lossless | Download |
Copyright © 2018
[email protected]
Tags
Related Posts
Share This
Killing Technology is an ongoing series that dives into the science behind the music, taking the classic 1987 Voivod album as its inspiration.
Tt Dynamic Range Meter Mac Download Free
Every week we get a question that goes like this, “Now that I know what dynamic range is and why it’s important, how can I measure it?”
Technically speaking, there are a lot of tools that will actually do this, yet very few of them are readily available. We have standardized on the Tischmeyer Technology (TT) meter popularized by the Pleasurize Music Foundation and recommended by Ian Shepherd’s fantastic Production Advice site. The TT Meter implements an open source specification on how to measure dynamic range that you can read here. If reading this document makes your head spin, no worries, since Pleasurize provides several useful pieces of software that do the dirty work for you: a Virtual Studio Technology (VST) plugin, a foobar2k plugin, and a standalone application that they call the Offline Meter.
The VST plugin is meant to integrate with a digital audio workstation (DAW) like Logic Pro or Pro Tools. It also does not give you a final DR score but rather a real-time estimate as you are mixing and mastering a track, i.e. it’s fairly useless to the average headbanger like you and me.

If you are already know how to use a DAW, then you obviously know how to install and use a VST plugin. Take note, the original Pleasurize version is technically no longer free. Brainworx acquired the rights to distribute it and now charges $99 for an updated version that can be downloaded here.
To me, foobar2k is still the defacto free Windows player on the market. It’s insanely rich plugin architecture and vibrant developer community makes it a top choice among audiophiles. And luckily, Pleasurize offered a TT Meter plugin that seamlessly integrates with foobar2k. Well almost. The original plugin had an idiotic expiration date of August 2011. Don’t download that one (v1.0), it won’t work without back dating your system’s clock. Luckily, the original developer of the TT foobar2k plugin offered an update that removed the expiration period. Unfortunately, the original link is no longer valid. But don’t fret, we got you covered:
1) Download and install the latest foobar2k executable from their official release page
2) Download and save the foo_dynamic_range_1.1.1.zip file to your Desktop
3) Double click the foobar2k executable and install (click “Next” a lot, you know the drill)
4) Start foobar2k
5) Add some music using the File->Open… or Ctrl+O hot key:
foobar2k loaded with Carcass – Heartwork FDR
6) Click Library->Configure:
7) Highlight Components, then click the Install button:
Components
8) Use the Windows Explorer to point to the foo_dynamic_range_1.1.1.zip file you saved in Step 2:
9) foobar2k will add a new line under the list of plugins and warn that it needs to restart:
Restart
10) Hit Ok and then return to the Components screen to verify that the Dynamic Range Meter 1.1.1 has been loaded successfully. Your screen should look like this:
11) Click Ok, now highlight the music you want to measure, hit the right mouse button, and select Dynamic Range Meter:
Highlight music and right click to see the Dynamic Range Meter option
12) That will start the measurement process:
13) After the measurement stops, right click on the DR window and click Show Log:
Show Log
14) The final log will display the individual track scores as well as the final aggregate measurement:
That’s it! To measure more music, just add more files to your default play tab, right click, select Dynamic Range Meter, right click again after measurement, select Show Log, etc.
The Windows Offline Meter only supports WAV and MP3 formats. That means if you are a FLAC head like me, you need to first decompress your files (or other lossless codec) into WAV. There are many, many applications that will do this for you including a free online based one.
Both the Windows and Mac version are visually and functionality equivalent with respect to measuring DR. However, the Mac version is a bit more feature rich. It not only supports additional codecs (AAC, ALAC, AIFF, and Quicktime), but will also scan a directory full of files as well as log the current measurement to an external file.
Here is how to use it:

Dynamic Range Meter For Mac Pro
1) Download the offline TT Meter for Windows or Mac
2) Install the application
3) Start it:
Offline Meter
Dynamic Range Meter For Mac Computers
4) To measure a WAV or MP3 file (or set of files), hit the Load button (on Mac you use Apple+O as well), it will bring up a Windows Explorer screen:
Tt Dynamic Range Meter Mac Os X
5) Now select the file or set of files to measure. Note that unsupported codecs will not be visible in this window. After selecting the file, press the “Open” button to begin the measurement process:
Final score
In order to get a final DR score you will need to measure all tracks on an album and then take the average of them.
Bare in mind that highly compressed music that has been encoded into MP3 can give slightly different DR scores than their lossless counterparts. So when in doubt, measure a lossless version of the track or album in question.
Also now that you know how to measure dynamic range, don’t forget to submit your findings to the unofficial DR Database so everyone can read the bad news!
If you have any questions, comments, or concerns, just post them below.